GOVERNMENT POLYTECHNIC FOR MINORITIES, KURNOOL
Students particulars as on 31-12-2017
2015-2016
Branch | OC | BC | SC | BC-E | Muslim (OC) | Total | |||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||
DAE-III | 1 | 0 | 5 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 16 |
DCME-III | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 10 |
DME-III | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 0 | 5 | 0 | 24 |
TOTAL | 2 | 0 | 12 | 0 | 5 | 0 | 26 | 0 | 5 | 0 | 50 |
2016-2017
Branch | OC | BC | SC | BC-E | Muslim (OC) | Total | |||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||
DAE-II | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
DCME-II | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
DME-II | 0 | 0 | 7 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 26 |
TOTAL | 0 | 0 | 15 | 1 | 2 | 1 | 19 | 0 | 2 | 0 | 40 |
2017-2018
Branch | OC | BC | SC | BC-E | Muslim (OC) | Total | |||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||
DAE-I | 1 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 19 |
DCME-I | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8 |
DME-I | 6 | 0 | 4 | 0 | 2 | 0 | 20 | 0 | 9 | 0 | 41 |
TOTAL | 7 | 0 | 12 | 0 | 4 | 1 | 27 | 0 | 17 | 0 | 68 |
2018-2019
Branch | OC | BC | SC | BC-E | Muslim (OC) | ST | Total | ||||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girl | ||
DAE-I | 3 | 0 | 9 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 26 |
DCME-I | 2 | 1 | 3 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 17 |
DME-I | 2 | 0 | 10 | 0 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 40 |
TOTAL | 7 | 1 | 22 | 0 | 7 | 01 | 42 | 0 | 2 | 0 | 1 | 0 | 83 |
2015-2016 = 50
2016-2017 = 40
2017-2018 = 68
2018-2019 = 83